Products
- Steel Sheets[5]
- Steel Round Bars[1]
- Metal Slabs[1]
- Saw Blade[2]
- Milling Cutter[1]
- Hob[2]
- Tap & Die[2]
- Machinery Processing Services[2]
- Machinery Parts Processing Services[1]
- Machining Services[4]
- Metal Cutting Machinery[7]
- Pallet Jack[7]
- Spur Gears[2]
- Shafts[5]
- Other Material Handling Equipment[7]
- Steam Cleaners[7]
- Herb & Spice Tools[1]
- Juicers[6]
- Pest Control[3]
- Strollers[7]
Contact Us
- Contact Person : Ms. Lee Lily
- Company Name : Ningbo Haishu Halee International Trade Co., Ltd.
- Tel : 86-574-56105147
- Fax : 86-574-56105147
- Address : Zhejiang,Ningbo,Hongtang Street
- Country/Region : China
- Zip : 315000
HSS Side and Face Milling Cutter
Product Detailed
Related Categories:Milling Cutter
1.HSS Face and Side Milling Cutter
2.face and side cutter with straight /staggered /helical teeth
3.material : HSS
HSS Side and Face Milling Cutter:
1.HSS side and face milling cutter 2.milling fixed-size groove, general groove, stepped surface and side face. 3.material: hss
HSS side and face milling cutter with straight teeth
material : HSS
Size :
Outside Dia. | Thickness | Hole Dia. | No. of Teeth | |
|
| |||
50 | 4 | 16 | 14 | 12 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
10 | ||||
63 | 4 | 22 | 16 | 14 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
10 | ||||
12 | ||||
14 | ||||
16 | ||||
80 | 5 | 27 | 18 | 16 |
6 | ||||
7 | ||||
8 | ||||
10 | ||||
12 | ||||
14 | ||||
16 | ||||
18 | ||||
20 | ||||
100 | 6 | 32 | 20 | 18 |
7 | ||||
8 | ||||
10 | ||||
12 | ||||
14 | ||||
16 | ||||
18 | ||||
20 | ||||
22 | ||||
25 | ||||
125 | 8 | 32 | 22 | 20 |
10 | ||||
12 | ||||
14 | ||||
16 | ||||
18 | ||||
20 | ||||
22 | ||||
25 | ||||
28 | ||||
160 | 10 | 40 | 26 | 24 |
12 | ||||
14 | ||||
16 | ||||
18 | ||||
20 | ||||
22 | ||||
25 | ||||
28 | ||||
32 | ||||
200 | 12 | 40 | 30 | 28 |
14 | ||||
16 | ||||
18 | ||||
20 | ||||
22 | ||||
25 | ||||
28 | ||||
32 | ||||
36 | ||||
40 |
HSS Side and Face Milling Cutter